<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//researchmarketing.us/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://researchmarketing.us/</loc>
		<lastmod>2026-10-09T16:50:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchmarketing.us/global-ad-spend-to-grow-11-9-to-1-34-trillion-in-2026-warc-forecasts/</loc>
		<lastmod>2026-10-09T14:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/m1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/agencies-push-performance-pay-but-brands-are-stalling-the-shift/</loc>
		<lastmod>2026-10-09T16:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/m2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/creator-marketing-moves-to-the-centre-of-the-media-plan/</loc>
		<lastmod>2026-10-09T16:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/m3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/retail-media-is-growing-faster-than-retail-itself/</loc>
		<lastmod>2026-10-09T16:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/m4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/womens-sport-becomes-a-mainstream-sponsorship-bet/</loc>
		<lastmod>2026-10-09T16:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/m5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/ai-is-everywhere-in-marketing-except-often-in-the-business-model/</loc>
		<lastmod>2026-10-09T16:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/m6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/tyler-turnbull-crosses-from-mccann-to-lead-wpp-creative/</loc>
		<lastmod>2026-10-09T14:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/a1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/a-cannabis-drink-sells-a-feeling-it-cannot-name/</loc>
		<lastmod>2026-10-09T16:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/a2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/4000-brands-have-now-advertised-on-disney-across-emea/</loc>
		<lastmod>2026-10-09T16:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/a3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/streaming-services-quietly-raise-ad-loads-18-in-eight-months/</loc>
		<lastmod>2026-10-09T16:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/a4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/influencer-budgets-flip-amplification-now-outspends-creator-fees/</loc>
		<lastmod>2026-10-09T16:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/a5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/social-takes-394-6-billion-as-the-worlds-fastest-growing-ad-channel/</loc>
		<lastmod>2026-10-09T16:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/a6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/askinasi-to-lead-ad-sales-as-skydance-wbd-reshapes-its-commercial-team/</loc>
		<lastmod>2026-10-09T14:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/d1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/disney-says-ad-free-still-means-ad-free-on-disney/</loc>
		<lastmod>2026-10-09T16:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/d2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/connected-tv-2026-three-giants-dozens-of-minnows/</loc>
		<lastmod>2026-10-09T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/d3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/google-ads-gives-ai-max-a-dashboard-new-columns-expose-the-targeting-behind-the-automation/</loc>
		<lastmod>2026-10-09T14:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-d1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/radio-and-publishing-slip-again-in-a-record-ad-year/</loc>
		<lastmod>2026-10-09T16:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/d4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/meta-turns-static-photos-into-video-ads-as-advantage-creative-goes-wide/</loc>
		<lastmod>2026-10-09T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-d2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/the-upfront-grows-up-london-streaming-and-the-new-tv-sales-pitch/</loc>
		<lastmod>2026-10-09T16:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/d5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/retail-medias-71-billion-year-runs-through-two-checkouts-amazon-and-walmart/</loc>
		<lastmod>2026-10-09T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-d3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/warc-the-old-media-planning-model-is-breaking-apart/</loc>
		<lastmod>2026-10-09T16:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/d6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/pwc-holiday-shoppers-feel-squeezed-but-keep-spending-on-gifts/</loc>
		<lastmod>2026-10-09T14:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/c1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/tiktok-shop-is-becoming-a-storefront-not-just-a-feed/</loc>
		<lastmod>2026-10-09T16:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-d4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/shoppers-trust-ai-to-advise-them-just-not-to-buy-for-them/</loc>
		<lastmod>2026-10-09T16:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/c2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/icsc-half-of-holiday-shoppers-expect-debt-to-shape-their-spending/</loc>
		<lastmod>2026-10-09T16:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/c3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/mckinsey-finds-a-flat-split-us-consumer-in-early-2026/</loc>
		<lastmod>2026-10-09T16:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/c4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/connected-tv-takes-the-growth-crown-as-buyers-move-budgets-out-of-linear/</loc>
		<lastmod>2026-10-09T16:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-d5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/the-average-engagement-rate-is-misleading-brands-data-shows/</loc>
		<lastmod>2026-10-09T16:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/c5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/google-will-now-tell-viewers-when-an-ad-was-made-with-ai/</loc>
		<lastmod>2026-10-09T16:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-d6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/nwsl-bets-its-marketing-on-the-world-cup-spotlight/</loc>
		<lastmod>2026-10-09T16:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/c6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/omnicom-swallows-ipg-and-retires-ddb-inside-the-largest-agency-merger-in-history/</loc>
		<lastmod>2026-10-09T14:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-b1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/advertising-passes-1-trillion-but-two-forecasts-cannot-agree-on-the-number/</loc>
		<lastmod>2026-10-09T16:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-b2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/selling-ads-is-now-growing-faster-than-selling-goods-at-americas-biggest-retailers/</loc>
		<lastmod>2026-10-09T16:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-b3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/creator-marketing-is-a-44-billion-line-item-now-and-performance-pay-runs-half-of-it/</loc>
		<lastmod>2026-10-09T16:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-b4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/cmos-say-budgets-are-rising-in-2026-the-money-is-moving-not-just-growing/</loc>
		<lastmod>2026-10-09T16:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-b5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/hubspot-and-salesforce-are-selling-the-same-thing-a-crm-that-updates-itself/</loc>
		<lastmod>2026-10-09T16:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-b6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/ai-agents-move-into-the-marketing-stack-breeze-agentforce-and-the-end-of-the-blank-field/</loc>
		<lastmod>2026-10-09T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-t1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/three-in-four-marketers-say-their-measurement-is-broken-the-iab-puts-a-price-on-fixing-it/</loc>
		<lastmod>2026-10-09T16:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-t2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/the-channels-marketers-cannot-measure-are-the-ones-they-are-starving/</loc>
		<lastmod>2026-10-09T16:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-t3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/marketing-mix-modeling-once-an-annual-luxury-is-now-a-quarterly-habit/</loc>
		<lastmod>2026-10-09T16:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-t4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/80-percent-of-marketers-feel-ai-pressure-six-percent-have-actually-integrated-it/</loc>
		<lastmod>2026-10-09T16:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-t5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/answer-engines-are-the-new-front-door-and-marketers-are-learning-to-knock/</loc>
		<lastmod>2026-10-09T16:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-t6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/watch-google-ads-explains-demand-gen-creative-variety-testing-and-fatigue/</loc>
		<lastmod>2026-10-09T14:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/watch-think-with-google-says-the-marketing-funnel-is-a-myth/</loc>
		<lastmod>2026-10-09T16:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/watch-iabs-center-seat-puts-basis-cmo-katie-mcadams-in-the-hot-seat/</loc>
		<lastmod>2026-10-09T16:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchmarketing.us/watch-nielsen-recaps-cannes-lions-2026/</loc>
		<lastmod>2026-10-09T16:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://researchmarketing.us/wp-content/uploads/2026/10/img-v4.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->